Johnstown Market Report
$1,641,118
AVERAGE PRICE OF 106 HOMES$3,492,231
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$499,700
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,203,125
AVERAGE PRICE OF 4 HOMES WITH A POOL$599,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,641,118 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
2 bedrooms | $974,980 |
3 bedrooms | $926,245 |
4 bedrooms | $977,247 |
5 bedrooms | $668,300 |
Johnstown Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 109 | 114 | 115 | 109 | 97 |
Average Price | $1,757,996 | $1,824,027 | $1,887,548 | $1,923,274 | $2,122,802 |
Avg Price Change | -3.76% | -3.48% | -1.89% | -10.37% | +0.63% |
Median Price | $848,723 | $808,400 | $739,465 | $725,326 | $1,009,205 |
Med Price Change | +4.99% | +9.32% | +1.95% | -39.14% | -2.90% |
Avg Bedrooms | 2.1 beds | 2.12 beds | 2.12 beds | 2.2 beds | 2.14 beds |
Avg Bathrooms | 1.62 baths | 1.62 baths | 1.56 baths | 1.62 baths | 1.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 106 | $1,641,118 | 146 days |
Multi-Million Dollar Homes | 39 | $3,492,231 | 194 days |
Newly Built Homes | 6 | $499,700 | 136 days |
Homes with a Pool | 4 | $1,203,125 | 154 days |
Reduced Price Homes | 4 | $599,975 | 92 days |
Powered by