Johnstown Market Report
$1,819,461
AVERAGE PRICE OF 89 HOMES$3,706,787
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$434,670
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,919,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$717,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,819,461 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
2 bedrooms | $986,966 |
3 bedrooms | $858,290 |
4 bedrooms | $1,062,759 |
5 bedrooms | $419,900 |
Johnstown Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 104 | 111 | 111 | 103 | 109 |
Average Price | $1,704,564 | $1,606,596 | $1,569,055 | $1,661,369 | $1,757,996 |
Avg Price Change | +6.10% | +2.39% | -5.88% | -5.82% | -3.76% |
Median Price | $701,784 | $685,065 | $661,322 | $744,954 | $848,723 |
Med Price Change | +2.44% | +3.59% | -12.65% | -13.93% | +4.99% |
Avg Bedrooms | 2.14 beds | 2.23 beds | 2.16 beds | 2.19 beds | 2.1 beds |
Avg Bathrooms | 1.54 baths | 1.62 baths | 1.59 baths | 1.65 baths | 1.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $1,819,461 | 213 days |
Multi-Million Dollar Homes | 37 | $3,706,787 | 282 days |
Newly Built Homes | 7 | $434,670 | 139 days |
Homes with a Pool | 5 | $1,919,800 | 225 days |
Reduced Price Homes | 2 | $717,450 | 60 days |
Powered by