Blacklick Market Report
$432,341
AVERAGE PRICE OF 86 HOMES$1,199,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$853,450
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$187,700
AVERAGE PRICE OF 4 HOMES WITH A POOL$409,949
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $432,341 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $158,000 |
2 bedrooms | $212,131 |
3 bedrooms | $448,349 |
4 bedrooms | $576,650 |
5 bedrooms | $673,557 |
Blacklick Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 79 | 83 | 105 | 104 | 100 |
Average Price | $436,512 | $437,296 | $403,065 | $399,089 | $401,253 |
Avg Price Change | -0.18% | +8.49% | +1.00% | -0.54% | +8.56% |
Median Price | $345,132 | $351,225 | $341,313 | $335,240 | $341,584 |
Med Price Change | -1.77% | +2.90% | +1.81% | -1.89% | +3.41% |
Avg Bedrooms | 2.87 beds | 2.89 beds | 2.92 beds | 2.93 beds | 3 beds |
Avg Bathrooms | 2.77 baths | 2.81 baths | 2.84 baths | 2.8 baths | 2.78 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $432,341 | 75 days |
Multi-Million Dollar Homes | 2 | $1,199,500 | 37 days |
Newly Built Homes | 8 | $853,450 | 93 days |
Homes with a Pool | 4 | $187,700 | 32 days |
Reduced Price Homes | 4 | $409,949 | 81 days |
Powered by
